top of page
THE OFFICIAL HOME
OF THE PALM LEAGUE


Boys Golf Team Results
School | Score |
---|---|
The Benjamin School | 277 |
Oxbridge Academy | 286 |
Ransom Everglades | 296 |
Gulliver Prep | 303 |
Pine Crest School | 304 |
North Broward Prep | 312 |
Miami Country Day | 314 |
St Andrews School | 326 |
Palmer Trinity | 351 |
NSU University School | 372 |
Boys Golf Top Scores
School | Golfer | Score |
---|---|---|
Benjamin | Woods | 66 |
Benjamin | Tsar | 69 |
Oxbridge | Klein | 70 |
Pine Crest | Weinberg | 70 |
Benjamin | Lewis | 71 |
Benjamin | Colton | 71 |
Oxbridge | Colonna | 71 |
bottom of page