top of page
THE OFFICIAL HOME
OF THE PALM LEAGUE


Boys Golf Team Results
School | Score |
|---|---|
The Benjamin School | 280 |
Ransom Everglades | 283 |
Oxbridge Academy | 289 |
Miami Country Day | 302 |
Pine Crest School | 306 |
North Broward Prep | 307 |
Palmer Trinity | 312 |
Gulliver Prep | 317 |
St Andrews School | 319 |
NSU University School | 350 |
Boys Golf Top Scores
School | Golfer | Score |
|---|---|---|
Benjamin | Tsar | 69 |
Ransom Everglades | Durham | 69 |
Ransom Everglades | Monssoh | 70 |
Benjamin | Stigliano | 70 |
Gulliver Prep | Shapiro | 70 |
Ransom Everglades | Monssoh | 70 |
Benjamin | Colton | 70 |
Palmer Trinity | Kim | 71 |
Miami Country Day | Richards | 71 |
Benjamin | Woods | 71 |
bottom of page